Products
- Metal Building Materials[6]
- Formwork[6]
- Other Fasteners[6]
- Other Hardware[1]
- Cast & Forged[1]
- Nuts[6]
- Pipe Fittings[2]
- Washers[3]
- Ladder & Scaffolding Parts[6]
- Other Construction Tools[3]
- Other Construction & Real Estate[2]
- Wrench[1]
- Other Plastic Building Materials[3]
- Other Plastic Products[2]
- Steel Angles[1]
Contact Us
- Contact Person : Ms. Guo Echo
- Company Name : Tianjin Tianpeng Construction Facilities Co., Ltd.
- Tel : 86-22-26972686
- Fax : 86-22-29365888
- Address : Tianjin,Tianjin,No.108 center road fumin economical development zone,Wuqing district,Tianjing City,China
- Country/Region : China
- Zip : 301700
Product Detailed
Related Categories:Metal Building Materials
Related Product Searches:High tensile coil rod,High Quality,coil rod, hihg tensile coil rod,TP-U-2-1/8"
coil rod
Diameter: 2-1/8"
Length: 12 feets
Material: alloy steel
Finish: self colour
Related Product Searches:High tensile coil rod,High Quality,coil rod, hihg tensile coil rod,TP-U-2-1/8"
coil rod
Diameter: 2-1/8"Length: 12 feetsMaterial: alloy steelFinish: self colour
Other Dimension Technical specifications:
Code | Bolt Dia | Thread / Inch | Pitch | Root Dia | Diag Root Dia | Major Dia | Break Load | |||
Max | Min | Max | Min | Max | Min | |||||
TP-U-001 | 3/8" | 6 | 0.1667 | 0.297 | 0.292 | 0.300 | 0.295 | 0.375 | 0.320 | 34KN |
TP-U-002 | 1/2" | 6 | 0.1667 | 0.425 | 0.420 | 0.435 | 0.425 | 0.500 | 0.486 | 70KN |
TP-U-003 | 5/8" | 5 | 0.2000 | 0.525 | 0.520 | 0.532 | 0.527 | 0.615 | 0.595 | 112KN |
TP-U-004 | 3/4" | 4.5 | 0.2222 | 0.635 | 0.625 | 0.641 | 0.631 | 0.750 | 0.740 | 165KN |
TP-U-005 | 7/8" | 4.5 | 0.2222 | 0.765 | 0.755 | 0.711 | 0.761 | 0.845 | 0.835 | 232KN |
TP-U-006 | 1" | 4.5 | 0.2222 | 0.885 | 0.875 | 0.891 | 0.881 | 0.985 | 0.965 | 303KN |
TP-U-007 | 1" | 3.5 | 0.2857 | 0.840 | 0.830 | 0.848 | 0.838 | 0.985 | 0.965 | 280KN |
TP-U-008 | 1-1/8" | 3.5 | 0.2857 | 0.965 | 0.955 | 0.972 | 0.962 | 1.045 | 1.035 | 361KN |
TP-U-009 | 1-1/4" | 3.5 | 0.2857 | 1.085 | 1.075 | 1.092 | 1.082 | 1.225 | 1.215 | 470KN |
TP-U-010 | 1-3/8" | 3.5 | 0.2857 | 1.215 | 1.205 | 1.221 | 1.211 | 1.325 | 1.315 | 533KN |
TP-U-011 | 1-1/2" | 3.5 | 0.2857 | 1.340 | 1.330 | 1.346 | 1.336 | 1.475 | 1.460 | 650KN |
TP-U-012 | 1-1/2" | 4.5 | 0.2222 | 1.386 | 1.380 | 1.390 | 1.384 | 1.500 | 1.480 | 700KN |
TP-U-013 | 1-5/8" | 3.5 | 0.2857 | 1.465 | 1.455 | 1.470 | 1.460 | 1.565 | 1.555 | 775KN |
TP-U-014 | 1-3/4" | 3.5 | 0.2857 | 1.590 | 1.580 | 1.595 | 1.585 | 1.690 | 1.680 | 914KN |
TP-U-015 | 1-7/8" | 3.5 | 0.2857 | 1.725 | 1.715 | 1.730 | 1.720 | 1.825 | 1.815 | 1072KN |
TP-U-016 | 2" | 3.5 | 0.2857 | 1.840 | 1.830 | 1.844 | 1.834 | 1.945 | 1.935 | 1226KN |
High tensile coil rod